Binance Updates Spot Trading Benchmarks for VIP Tiers (2022-07-26)
Fellow Binancians,
Following the exclusion of 13 BTC spot pairs from the 30-day volume calculation toward the Trading Fee Level, Binance is lowering the spot trading volume requirements for the VIP Program with effect from 2022-07-26 00:00 (UTC), to give clients more flexibility in managing their VIP tiers.
The spot trading volume requirements will be lowered for VIP tiers 4-9 until further notice. Details of the updated VIP Program are as follows:
- To qualify for the VIP Program, users need to maintain a 30-day spot trading volume of at least 1,000,000 BUSD equivalent on Binance, or a 30-day futures trading volume of at least 15,000,000 BUSD equivalent on Binance Futures. The user also needs to maintain a BNB balance of at least 25 BNB.
- The spot trading volume calculation includes Spot trading volume, Margin trading volume, Liquid Swap trading volume, and Binance Leveraged Tokens (BLVTs) trading volume.
- The futures trading volume calculation includes USDT-Margined and Coin-Margined futures trading volume.
- The trading volume will be calculated in BUSD using the conversion rates at the time of the daily snapshot at 23:59:59 (UTC).
- The BNB balance requirement is unchanged. For more information, read our BNB Balance Calculation rules.
- The trading volume requirement on Futures is unchanged.
- Users can log in and check their VIP tiers on the VIP Trading Fee page.
Updated VIP Program Structure for Spot Trading
VIP Level | 30-Day Trading Volume (BUSD) | And/Or | BNB Balance | Maker Fees | Taker Fees | With 25% Discount When Paying with BNB | |
Maker Fees | Taker Fees | ||||||
Regular | < 1,000,000 | Or | ≥ 0 | 0.1000% | 0.1000% | 0.0750% | 0.0750% |
VIP 1 | ≥ 1,000,000 | And | ≥25 | 0.0900% | 0.1000% | 0.0675% | 0.0750% |
VIP 2 | ≥5,000,000 | And | ≥100 | 0.0800% | 0.1000% | 0.0600% | 0.0750% |
VIP 3 | ≥20,000,000 | And | ≥250 | 0.0700% | 0.1000% | 0.0525% | 0.0750% |
VIP 4 | ≥100,000,000 | And | ≥500 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
VIP 5 | ≥150,000,000 | And | ≥1,000 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
VIP 6 | ≥400,000,000 | And | ≥1,750 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
VIP 7 | ≥800,000,000 | And | ≥3,000 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
VIP 8 | ≥2,000,000,000 | And | ≥4,500 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
VIP 9 | ≥4,000,000,000 | And | ≥5,500 | 0.0200% | 0.0400% | 0.0150% | 0.0300% |
Thanks for your support!
0 Comments